Home Spectrophotometer
Spectrophotometer
Double Beam UV-Visible Spectrophotometer F-DUVS201
| Optical system | Double beam, grating 1200 lines/ mm |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | ± 0.3 nm |
Double Beam UV-Visible Spectrophotometer F-DUVS202
| Optical system | Double beam, grating 1200 lines/ mm |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 1 nm |
| Wavelength accuracy | ± 0.3 nm |
Double Beam UV-Visible Spectrophotometer F-DUVS203
| Optical system | Double beam, grating 1200 lines/ mm |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 0.5 nm, 1 nm, 2 nm, 4 nm, 5 nm |
| Wavelength accuracy | ± 0.3 nm |
Touch Screen Double Beam Spectrophotometer F-TDBS101
| Optical system | Double beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | ± 0.3 nm |
Touch Screen Double Beam Spectrophotometer F-TDBS102
| Optical system | Double beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 1 nm |
| Wavelength accuracy | ± 0.3 nm |
Touch Screen Double Beam Spectrophotometer F-TDBS103
| Optical system | Double beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 0.5/ 1/ 2/ 4/ 5 nm |
| Wavelength accuracy | ± 0.3 nm |
Touch Screen Single Beam UV-Vis Spectrophotometer F-TSBS101
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | ± 0.3 nm |
Touch Screen Single Beam UV-Vis Spectrophotometer F-TSBS102
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 1 nm |
| Wavelength accuracy | ± 0.3 nm |
Touch Screen Single Beam UV-Vis Spectrophotometer F-TSBS103
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 0.5/ 1/ 2/ 4/ 5 nm |
| Wavelength accuracy | ± 0.3 nm |
Single Beam UV-Vis spectrophotometer F-SUVS101
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Bandwidth | 2 nm |
| Wavelength accuracy | ± 0.3 nm |
Single Beam UV-Vis spectrophotometer F-SUVS102
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Bandwidth | 1 nm |
| Wavelength accuracy | ± 0.3 nm |
Single Beam UV-Vis spectrophotometer F-SUVS103
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Bandwidth | 0.5/ 1/ 2/ 4/ 5 nm |
| Wavelength accuracy | ± 0.3 nm |
Single Beam UV-Visible spectrophotometer F-SUVS201
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Bandwidth | 4 nm |
| Wavelength accuracy | ±1 nm |
Single Beam UV-Visible spectrophotometer F-SUVS202
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Bandwidth | 4 nm |
| Wavelength accuracy | ±1 nm |
Single Beam UV-Visible spectrophotometer F-SUVS203
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Bandwidth | 2 nm |
| Wavelength accuracy | ±0.8 nm |
Single Beam UV-Visible spectrophotometer F-SUVS204
| Optical system | Single beam, grating 1200 lines/ mm |
| Wavelength range | 190 to 1100 nm |
| Bandwidth | 2 nm |
| Wavelength accuracy | ±0.5 nm |
Visible Spectrophotometer F-VISS101
| Optical system | Single beam, grating 1200 lines/mm |
| Wavelength range | 340nm ~ 1020nm |
| Spectral bandwidth | 6 nm |
| Wavelength accuracy | ±3 nm |
Visible Spectrophotometer F-VISS102
| Optical system | Single beam, grating 1200 lines/mm |
| Wavelength range | 330nm ~ 1020 nm |
| Spectral bandwidth | 5 nm |
| Wavelength accuracy | ±2 nm |
Visible Spectrophotometer F-VISS103
| Optical system | |
| Wavelength range | 320nm ~ 1100 nm |
| Spectral bandwidth | 4nm |
| Wavelength accuracy | 2 nm |
Visible Spectrophotometer F-VISS104
| Optical system | Single beam, grating 1200 lines/mm |
| Wavelength range | 330nm ~ 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | ± 0.5 nm |
Visible Spectrophotometer F-VISS105
| Optical system | Single beam, grating 1200 lines/mm |
| Wavelength range | 340nm ~ 1050 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | 1 nm |
Visible Spectrophotometer F-VISS106
| Optical system | Single beam, grating 1200 lines/mm |
| Wavelength range | 320nm ~ 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | 0.3 nm |
Double Beam UV-Visible Spectrophotometer F-DUVS101
| Optical system | |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | 0.3 nm |
Double Beam UV-Visible Spectrophotometer F-DUVS102
| Optical system | |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 1 nm |
| Wavelength accuracy | 0.3 nm |
Double Beam UV-Visible Spectrophotometer F-DUVS103
| Optical system | |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 0.5 nm, 1 nm, 2 nm, 4 nm, 5 nm |
| Wavelength accuracy | ± 0.3 nm |
Xenon Spectrophotometer F-XENS101
| Display | 7 inches TFT color screen |
| Optical system | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
Xenon Spectrophotometer F-XENS102
| Display | 7 inches TFT color screen |
| Optical system | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
Xenon TS Spectrophotometer F-XENS201
| Display | 10.1inch TFT Coloured Capacitive Touch Screen |
| Optical system | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
Xenon TS Spectrophotometer F-XENS202
| Display | 10.1inch TFT Coloured Capacitive Touch Screen |
| Optical system | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
Fluorescence Spectrophotometer F-FLUOS101
| Excitation Source | 150 W Xenon Lamp |
| Excitation Wavelength | 200 nm to 900 nm |
| Excitation Slit | 1 nm, 2 nm, 5 nm, 10 nm, 20 nm |
| Emission Slit | 1 nm, 2 nm, 5 nm, 10 nm, 20 nm |