Home Laboratory Freezers
Laboratory Freezers
| Cabinet type | Chest |
| Capacity | 226 L |
| Temperature Range | −10 to −25 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
| Cabinet type | Chest |
| Capacity | 358 L |
| Temperature Range | −10 to −25 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
| Cabinet type | Chest |
| Capacity | 508 L |
| Temperature Range | −10 to −25 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
| Cabinet type | Chest |
| Capacity | 150 L |
| Temperature Range | −20 to −40 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
| Cabinet type | Chest |
| Capacity | 270 L |
| Temperature Range | −20 to −40 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
| Cabinet type | Chest |
| Capacity | 360 L |
| Temperature Range | −20 to −40 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
| Cabinet type | Chest |
| Capacity | 150 L |
| Temperature Range | −30 to −60 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
| Cabinet type | Chest |
| Capacity | 270 L |
| Temperature Range | −30 to −60 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
| Cabinet type | Chest |
| Capacity | 360 L |
| Temperature Range | −30 to −60 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Chest Freezer F-CFR401
| Cabinet type | Chest |
| Capacity | 50 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Chest Freezer F-CFR402
| Cabinet type | Chest |
| Capacity | 138 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Chest Freezer F-CFR403
| Cabinet type | Chest |
| Capacity | 328 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Chest Freezer F-CFR404
| Cabinet type | Chest |
| Capacity | 668 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Chest Freezer F-CFR405
| Cabinet type | Chest |
| Capacity | 258 L |
| Temperature Range | −40 ℃ to −86 ℃ |
| Ambient Temperature |
-86 °C Ultra Low Temperature Chest Freezer F-CFR406
| Cabinet type | Chest |
| Capacity | 458 L |
| Temperature Range | −40 ℃ to −86 ℃ |
| Ambient Temperature |
-150 °C Ultra Low Temperature Chest Freezer F-CFR501
| Cabinet type | Chest |
| Capacity | 128 L |
| Temperature Range | −110 to −150 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-150 °C Ultra Low Temperature Chest Freezer F-CFR502
| Cabinet type | Chest |
| Capacity | 258 L |
| Temperature Range | −110 to −150 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-164 °C Ultra Low Temperature Chest Freezer F-CFR601
| Cabinet type | Chest |
| Capacity | 128 L |
| Temperature Range | −120 ℃ to −164 ℃ |
| Ambient Temperature | 16° to 32 ℃ |
-25°C Upright Freezer F-UFR101
| Cabinet Type | Upright |
| Capacity | 90 L |
| Temperature Range | −10˚ to −25 ℃ |
| Ambient Temperature | 16˚ to 32 ℃ |
-25°C Upright Freezer F-UFR102
| Cabinet Type | Upright |
| Capacity | 270 L |
| Temperature Range | −10˚ to −25 ℃ |
| Ambient Temperature | 16˚ to 32 ℃ |
-25°C Upright Freezer F-UFR103
| Cabinet Type | Upright |
| Capacity | 450 L |
| Temperature Range | −10˚ to −25 ℃ |
| Ambient Temperature | 16˚ to 32 ℃ |
-40°C Upright Freezer F-UFR201
| Cabinet Type | Upright |
| Capacity | 90 L |
| Temperature Range | −20˚ to −40 ℃ |
| Ambient Temperature | 16˚ to 32 ℃ |
-40°C Upright Freezer F-UFR211
| Cabinet Type | Upright |
| Capacity | 270 L |
| Temperature Range | −20˚ to −40 ℃ |
| Ambient Temperature | 16˚ to 32 ℃ |
-40°C Upright Freezer F-UFR212
| Cabinet Type | Upright |
| Capacity | 439 L |
| Temperature Range | −20˚ to −40 ℃ |
| Ambient Temperature | 16˚ to 32 ℃ |
-40°C Upright Freezer F-UFR221
| Cabinet Type | Upright |
| Capacity | 450 L |
| Temperature Range | −20˚ to −40 ℃ |
| Ambient Temperature | 16˚ to 32 ℃ |
-40°C Upright Freezer F-UFR231
| Cabinet Type | Upright |
| Capacity | 528 L |
| Temperature Range | −20 to −40 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-40°C Upright Freezer F-UFR232
| Cabinet Type | Upright |
| Capacity | 678 L |
| Temperature Range | −20 to −40 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-40°C Upright Freezer F-UFR233
| Cabinet Type | Upright |
| Capacity | 778 L |
| Temperature Range | −20 to −40 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-40°C Upright Freezer F-UFR234
| Cabinet Type | Upright |
| Capacity | 1008 L |
| Temperature Range | −20 to −40 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Upright Freezer F-UFR301
| Cabinet Type | Upright |
| Capacity | 398 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Upright Freezer F-UFR302
| Cabinet Type | Upright |
| Capacity | 528 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Upright Freezer F-UFR303
| Cabinet Type | Upright |
| Capacity | 678 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Upright Freezer F-UFR304
| Cabinet Type | Upright |
| Capacity | 778 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Upright Freezer F-UFR305
| Cabinet Type | Upright |
| Capacity | 858 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Upright Freezer F-UFR306
| Cabinet Type | Upright |
| Capacity | 1008 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Upright Freezer F-UFR311
| Cabinet Type | Upright |
| Capacity | 100 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
-86 °C Ultra Low Temperature Upright Freezer F-UFR321
| Cabinet Type | Upright |
| Capacity | 218 L |
| Temperature Range | −40 to −86 ℃ |
| Ambient Temperature | 16 to 32 ℃ |
Blood Plasma Freezer F-BPFR101
| Number of the special Plasma bag clip | 10 pcs |
| Internal dimension (L × W × H) | 800 × 400 × 600 mm |
| External dimension | |
| Core temperature | ⋜ (−30) ℃ |
Blood Plasma Freezer F-BPFR102
| Number of the special Plasma bag clip | 20 pcs |
| Internal dimension (L × W × H) | 1200 × 400 × 600 mm |
| External dimension | |
| Core temperature | ⋜ (−30) ℃ |
Blood Plasma Freezer F-BPFR103
| Number of the special Plasma bag clip | 16 pcs |
| Internal dimension (L × W × H) | 1000 × 400 × 600 mm |
| External dimension | |
| Core temperature | ⋜ (−30) ℃ |
Blood Plasma Freezer F-BPFR201
| Number of the special Plasma bag clip | 12 pcs |
| Internal dimension (L × W × H) | 450 × 500 × 1050 mm |
| External dimension | 800 × 750 × 950 mm |
| Core temperature | ⋜ (−30) ℃ |
Blood Plasma Freezer F-BPFR202
| Number of the special Plasma bag clip | 26 pcs |
| Internal dimension (L × W × H) | 710 × 1210 × 740 mm |
| External dimension | 1000 × 500 × 1050 mm |
| Core temperature | ⋜ (−30) ℃ |
| Capacity | 60 L |
| Input power | 40 W |
| Energy consumption | 0.50 kW.h/24 h |
| Load temperature | ≤−25℃ |
| Capacity | 100 L |
| Input power | 51 W |
| Energy consumption | 0.54 kW.h/24 h |
| Load temperature | ≤−25℃ |
| Capacity | 158 L |
| Input power | 58 W |
| Energy consumption | 0.62 kW.h/24 h |
| Load temperature | ≤−25℃ |
| Capacity | 258 L |
| Input power | 75 W |
| Energy consumption | 0.86 kW.h/24 h |
| Load temperature | ≤−25℃ |
| Capacity | 358 L |
| Input power | 82 W |
| Energy consumption | 1.17 kW.h/24 h |
| Load temperature | ≤−25℃ |
| Capacity | 260 L |
| Input power | 79 W |
| Energy consumption | 0.86 kW.h/24 h |
| Load temperature | ≤−25℃ |
| Capacity | 368 L |
| Input power | 79 W |
| Energy consumption | 0.96 kW.h/24 h |
| Load temperature | ≤−25℃ |
| Capacity | 450 L |
| Input power | 101 W |
| Energy consumption | 1.24 kW.h/24 h |
| Load temperature | ≤−25℃ |
| Capacity | 550 L |
| Input power | 116 W |
| Energy consumption | 1.24 kW.h/24 h |
| Load temperature | ≤−25℃ |