Potentiometric titrator F-PMTR101
| pH Range | 0 to 14.00 pH |
| pH Resolutions | 0.01 pH |
| pH Accuracy | ±0.03 pH |
| mV Range | 0 to ±1400 mV |
Potentiometric Titrator F-PMTR102
| Burette Repeatability | 0.2% |
| Burette Accuracy | 10 ml Burette: ±0.025 ml;20 ml Burette: ±0.035 ml |
| Burette Resolution | 10 ml Burette: 1/10000;20 ml Burette: 2/10000 |
| Resolution | 1/10000 |
Potentiometric Titrator F-PMTR103
| Burette Repeatability | 0.2% |
| Burette Accuracy | 10 ml Burette: ±0.025 ml;20 ml Burette: ±0.035 ml |
| Burette Resolution | 10 ml Burette: 1/10000;20 ml Burette: 2/10000 |
| Resolution | 1/30000 |
Potentiometric Titrator F-PMTR104
| Burette Repeatability | 0.2% |
| Burette Accuracy | 10 ml Burette: ±0.025 ml;20 ml Burette: ±0.035 ml |
| Burette Resolution | 10 ml Burette: 1/10000;20 ml Burette: 2/10000 |
| Resolution | 1/30000 |