Home Baths and Circulators
Baths and Circulators
| Display | LED |
| Volume | 2.3 L |
| Capacity | 1 hole |
| Temperature Range | R. T+10 to 100 °C |
| Display | LED |
| Volume | 4.3 L |
| Capacity | 2 holes |
| Temperature Range | R. T+10 to 100 °C |
| Display | LED |
| Volume | 8.4 L |
| Capacity | 4 holes |
| Temperature Range | R. T+10 to 100 °C |
| Display | LED |
| Volume | 12.7 L |
| Capacity | 6 holes |
| Temperature Range | R. T+10 to 100 °C |
| Display | LED |
| Volume | 8.5 L |
| Capacity | 4 holes & 2 lines |
| Temperature Range | R. T+10 to 100 °C |
| Display | LED |
| Volume | 12.5 L |
| Capacity | 6 holes & 2 lines |
| Temperature Range | R. T+10 to 100 °C |
| Display | LED |
| Volume | 16.1 L |
| Capacity | 8 holes & 2 lines |
| Temperature Range | R. T+10 to 100 °C |
| Display | LCD |
| Volume | 2.3 L |
| Capacity | 1hole |
| Temperature Range | R. T+10 to 100 °C |
| Display | LCD |
| Volume | 4.3 L |
| Capacity | 2 holes |
| Temperature Range | R. T+10 to 100 °C |
| Display | LCD |
| Volume | 8.4 L |
| Capacity | 4 holes |
| Temperature Range | R. T+10 to 100 °C |
| Display | LCD |
| Volume | 12.7 L |
| Capacity | 6 holes |
| Temperature Range | R. T+10 to 100 °C |
| Display | LCD |
| Volume | 8.5 L |
| Capacity | 4 holes & 2 lines |
| Temperature Range | R. T+10 to 100 °C |
| Display | LCD |
| Volume | 12.5 L |
| Capacity | 6 holes & 2 lines |
| Temperature Range | R. T+10 to 100 °C |
| Display | LCD |
| Volume | 16.1 L |
| Capacity | 8 holes & 2 lines |
| Temperature Range | R. T+10 to 100 °C |
Low Temperature Thermostatic Water Bath F-LTWB101
| Volume (L) | 6 |
| Temperature Range (℃) | -5 to 100 |
| Temperature Fluctuation (℃) | ±0.05 |
| Sink Dimension (L×W×D)mm | 275×195×120 |
Low Temperature Thermostatic Water Bath F-LTWB102
| Volume (L) | 10 |
| Temperature Range (℃) | -5 to 100 |
| Temperature Fluctuation (℃) | ±0.05 |
| Sink Dimension (L×W×D)mm | 275×195×180 |
Low Temperature Thermostatic Water Bath F-LTWB103
| Volume (L) | 15 |
| Temperature Range (℃) | -5 to 100 |
| Temperature Fluctuation (℃) | ±0.05 |
| Sink Dimension (L×W×D)mm | 300×250×200 |
Low Temperature Thermostatic Water Bath F-LTWB104
| Volume (L) | 20 |
| Temperature Range (℃) | -5 to 100 |
| Temperature Fluctuation (℃) | ±0.05 |
| Sink Dimension (L×W×D)mm | 300×250×270 |
Low Temperature Thermostatic Water Bath F-LTWB105
| Volume (L) | 30 |
| Temperature Range (℃) | -5 to 100 |
| Temperature Fluctuation (℃) | ±0.05 |
| Sink Dimension (L×W×D)mm | 440×325×210 |
Low Temperature Thermostatic Water Bath F-LTWB106
| Volume (L) | 50 |
| Temperature Range (℃) | -5 to 100 |
| Temperature Fluctuation (℃) | ±0.05 |
| Sink Dimension (L×W×D)mm | 500×340×300 |
Low Temperature Thermostatic Water Bath F-LTWB107
| Volume (L) | 100 |
| Temperature Range (℃) | -5 to 100 |
| Temperature Fluctuation (℃) | ±0.05 |
| Sink Dimension (L×W×D)mm | 625×400×400 |
Ultra-High Precision Thermostat Water Bath F-UTWB101
| Temperature Range | RT to 100℃ |
| Temperature Fluctuation | ±0.0020℃ |
| Sink Dimension LxWxH | 275x190x120 mm |
| Volume | 5 L |
Ultra-High Precision Thermostat Water Bath F-UTWB102
| Temperature Range | RT to 200℃ |
| Temperature Fluctuation | ±0.0020℃ |
| Sink Dimension LxWxH | 275x190x120 mm |
| Volume | 5 L |
Ultra-High Precision Thermostat Water Bath F-UTWB103
| Temperature Range | RT to 300℃ |
| Temperature Fluctuation | ±0.0020℃ |
| Sink Dimension LxWxH | 275x190x120 mm |
| Volume | 5 L |
Ultra-High Precision Thermostat Water Bath F-UTWB104
| Temperature Range | RT to 100℃ |
| Temperature Fluctuation | ±0.0020℃ |
| Sink Dimension LxWxH | 275x195x180 mm |
| Volume | 10 L |
Ultra-High Precision Thermostat Water Bath F-UTWB105
| Temperature Range | RT to 200℃ |
| Temperature Fluctuation | ±0.0020℃ |
| Sink Dimension LxWxH | 275x195x180 mm |
| Volume | 10 L |
Ultra-High Precision Thermostat Water Bath F-UTWB106
| Temperature Range | RT to 300℃ |
| Temperature Fluctuation | ±0.0020℃ |
| Sink Dimension LxWxH | 275x195x180 mm |
| Volume | 10 L |
Ultra-High Precision Thermostat Water Bath F-UTWB107
| Temperature Range | RT to 100℃ |
| Temperature Fluctuation | ±0.0020℃ |
| Sink Dimension LxWxH | 300x250x200 |
| Volume | 15 L |