Electro-Thermal Blast Drying Oven F-EBDO101
| Capacity | 30 L |
| Heating Power | 0.8 kW |
| Maximum Number of Shelves | 3 |
| Shelf Load | 15 (shelf configuration 2) |
Electro-Thermal Blast Drying Oven F-EBDO102
| Capacity | 45 L |
| Heating Power | 1.2 Kw |
| Maximum Number of Shelves | 4 |
| Shelf Load | 15 (shelf configuration 2) |
Electro-Thermal Blast Drying Oven F-EBDO103
| Capacity | 65 L |
| Heating Power | 1.6 kW |
| Maximum Number of Shelves | 5 |
| Shelf Load | 15 (shelf configuration 2) |
Electro-Thermal Blast Drying Oven F-EBDO104
| Capacity | 125 L |
| Heating Power | 2.3 kW |
| Maximum Number of Shelves | 6 |
| Shelf Load | 15 (shelf configuration 2) |
Electro-Thermal Blast Drying Oven F-EBDO105
| Capacity | 230 L |
| Heating Power | 3 kW |
| Maximum Number of Shelves | 6 |
| Shelf Load | 15 (shelf configuration 2) |
Electro-Thermal Blast Drying Oven F-EBDO106
| Capacity | 625 L |
| Heating Power | 5 kW |
| Maximum Number of Shelves | 7 |
| Shelf Load | 15 (shelf configuration 3) |