Home Water Purification Systems Water Purification System
Type I Water Purification System F-WPS101
| Water production rate | ≥20 L/h |
| Water type | I type |
| Configuration | Desktop |
| RO pure water tank capacity | 30 L |
Type II Water Purification System F-WPS201
| Process | Single Pass RO system |
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS202
| Process | Single Pass RO system |
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS203
| Process | Single Pass RO system |
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS204
| Process | Single Pass RO system |
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 80 L |
Type II Water Purification System F-WPS251
| Process | Single Pass RO system |
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 80 L |
Type II Water Purification System F-WPS251
| Process | Double Pass RO system |
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS252
| Process | Double Pass RO system |
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS253
| Process | Double Pass RO system |
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 30 L |
Type II Water Purification System F-WPS254
| Process | Double Pass RO system |
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 80 L |
Type II Water Purification System F-WPS255
| Process | Double Pass RO system |
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type II |
| Water Tank capacity | 80 L |
Type III Water Purification System F-WPS301
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS302
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS303
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS304
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type III |
| Configuration | Floor Standing |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS351
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type III |
| Configuration | Floor Standing |
| Process | Single Pass RO system |
Type III Water Purification System F-WPS351
| Output of Pure water | ≥ 10 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Double Pass RO system |
Type III Water Purification System F-WPS352
| Output of Pure water | ≥ 20 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Double Pass RO system |
Type III Water Purification System F-WPS353
| Output of Pure water | ≥ 30 L / hr. |
| Water Type | Type III |
| Configuration | Benchtop |
| Process | Double Pass RO system |
Type III Water Purification System F-WPS354
| Output of Pure water | ≥ 40 L / hr. |
| Water Type | Type III |
| Configuration | Floor Standing |
| Process | Double Pass RO system |
Type III Water Purification System F-WPS355
| Output of Pure water | ≥ 50 L / hr. |
| Water Type | Type III |
| Configuration | Floor Standing |
| Process | Double Pass RO system |